Introduction
SIEMENS Temperature SensorsCable sensors: QAP..
Cable temperature sensor (6 x 40.5 mm) for HVAC applications
Data sheet N1831Time constant Fitted to pipe: <20 s
Protection pocket 40,5 x 6 mm
Material, protection pocket Stainless steel
Type of fixing Cable tie or with accessories
Degree of protection IP65
Range overview QAP..
型号 | 测量元件 | 连接电缆 | 电缆长度 | 测量范围 | 测量精度 |
QAP22 | LG-Ni1000 | PVC | 2m | -25..95℃ | ±1.3K |
QAP21.2 | LG-Ni1000 | 硅缆 | 1.5m | -30..180℃ | ±1.3K |
QAP21.3 | LG-Ni1000 | 硅缆 | 1.5m | -30..130℃ | ±1.3K |
QAP2010.150 | Pt100 | 硅缆 | 1.5m | -30..130℃ | ±0.95K |
QAP2012.150 | Pt1000 | 硅缆 | 1.5m | -30..130℃ | ±0.95K |
QAP2040.250 | T1(PTC) | 硅缆 | 2.5m | -30..130℃ | ±4.2K |
QAP1030.200 | NTC 10K | PVC | 2m | -25..95℃ | ±1.4K |
More Products