| ·Installation guide of Pressure Sensors | [2016-5-10] | |
| ·Installation guide of Duct Humidity Sensors | [2016-5-10] | |
| ·Installation guide of Outdoor sensors | [2016-5-10] | |
| ·Installation guide of Room sensors | [2016-5-10] | |
| ·Installation guide of Probe Temperature sensors · Air | [2016-5-10] | |
| ·Installation guide of immersion temperature sensors · Water | [2016-5-10] | |
| ·Siemens gas turbines to be loaded in Rotterdam – Next Goal is Egy | [2016-5-10] | |
| ·Siemens signs long-term service agreement for Umm Al Houl power p | [2016-5-10] | |
| ·General instructions Frost Sensor QAF64..J | [2016-5-10] | |
| ·Mrosik appointed CEO of Digital Factory Division | [2016-5-10] | |
| ·Examples for applications: heating plants | [2016-5-10] | |
| ·Examples for applications: ventilation | [2016-5-10] | |
| ·"Digital Enterprise" paves the way to Industrie 4.0 for companies | [2016-5-10] | |
| ·Examples for applications: cooling | [2016-5-10] | |
| ·500 years of the German Purity Law: Siemens in the brewing indust | [2016-5-10] | |
